USD / USDT • Expert rate
Buy & sell USDT at today's rate.
Our expert updates the rate manually each day — no fake live ticker. What you see is the rate you get.
Updated Sep 27, 2026 0.00vs yesterday
We buy • You sell USDT
৳123
per 1 USDT • Range 3,000 → Unlimited
We sell • You buy USDT
৳126
per 1 USDT • Contact to lock the rate
30-day trend • Buy
L ৳122.8 — H ৳124.6
Low
৳122.8
Average
৳123.34
High
৳124.6
History
Last 8 days
| Date | Buy (BDT) | Sell (BDT) | Note |
|---|---|---|---|
| Sep 27, 2026Latest | 123 0.00 | 126 | — |
| Sep 24, 2026 | 1230.20 | 126.5 | — |
| Sep 9, 2026 | 122.81.70 | 125 | — |
| Sep 7, 2026 | 124.51.50 | 126.2 | — |
| Sep 4, 2026 | 123 0.00 | 127 | — |
| Sep 2, 2026 | 1230.20 | 127 | — |
| Sep 1, 2026 | 122.81.80 | 126.8 | — |
| Aug 28, 2026 | 124.6 0.00 | 125.6 | E2E update test |
3,000 → Unlimited. Lock your rate today.
Fast delivery • Secure & trusted • Face-to-face in CTG